<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info On iPad &#187; million</title>
	<atom:link href="http://infoonipad.com/tag/million/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoonipad.com</link>
	<description>Apple iPad information, news, and reviews</description>
	<lastBuildDate>Wed, 26 Oct 2011 10:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple sells 3 million iPads in 80 days</title>
		<link>http://infoonipad.com/2010/08/30/apple-sells-3-million-ipads-in-80-days/</link>
		<comments>http://infoonipad.com/2010/08/30/apple-sells-3-million-ipads-in-80-days/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[iPad's]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[sells]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/08/30/apple-sells-3-million-ipads-in-80-days/</guid>
		<description><![CDATA[by Benjamin Rabe Apple sells 3 million iPads in 80 days Since its release last April, over 3 million iPad units have already been sold.  On the first day of release alone, more than 300,000 iPads were bought in the U.S.  This market performance is phenomenal considering that the iPad does not quite fall under the category of usual media.  The gadget is described as not quite a smartphone, not yet a laptop and supposedly better than a netbook.  The iPad is actually a tablet computer that doesn&#8217;t need a keyboard and is particularly marketed for e-book and magazine reading, games, Internet surfing and creative applications. Bigger Version of iPhone? In light of criticisms that the iPad is nothing but a bigger version of iPhone, Apple has made it clear that the iPad is not a replacement for smartphone or any typical computer.  It is an alternative electronic item to be used for better browsing and multimedia experience.  Its weight and size are intermediate between typical smartphones and laptops.  The hardware strength of the iPad lies in its &#8220;sexy&#8221; platform and the convenience that one gets from it.  The general consensus among respected observers, such as David Pogue of The [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="iPad" src="http://farm5.static.flickr.com/4015/4645869748_f20a535c7f_m.jpg" width=""/><br /> by <a href="http://www.flickr.com/photos/26675085@N00/4645869748">Benjamin Rabe</a></div>
<p><strong>Apple sells 3 million iPads in 80 days</strong></p>
<p>Since its release last April, over 3 million iPad units have already been sold.  On the first day of release alone, more than 300,000 iPads were bought in the U.S.  This market performance is phenomenal considering that the iPad does not quite fall under the category of usual media.  The gadget is described as not quite a smartphone, not yet a laptop and supposedly better than a netbook.  The iPad is actually a tablet computer that doesn&#8217;t need a keyboard and is particularly marketed for e-book and magazine reading, games, Internet surfing and creative applications.</p>
<p><strong>Bigger Version of iPhone?</strong></p>
<p>In light of criticisms that the iPad is nothing but a bigger version of iPhone, Apple has made it clear that the iPad is not a replacement for smartphone or any typical computer.  It is an alternative electronic item to be used for better browsing and multimedia experience.  Its weight and size are intermediate between typical smartphones and laptops.  The hardware strength of the iPad lies in its &#8220;sexy&#8221; platform and the convenience that one gets from it.  The general consensus among respected observers, such as David Pogue of The New York Times, is that if the consumers like the concept of the iPad and they can understand how it was intended to be used, then they will start to &#8220;enjoy using the device.&#8221;</p>
<p>There are smartphone/laptop features, however, that cannot be done using the iPad such as calling, printing documents and taking photos.  It is a deliberate move by Apple as the iPad wasn&#8217;t created to duplicate all the functionalities of other gadgets in the first place.  It is designed as an easy-to-use appliance for those who need to have quick access to multimedia in their lifestyle.  It just fills the gap, says Apple CEO Steve Jobs, as the middle device between smartphones and high-end laptops.</p>
<p><strong>Thousands of Apps</strong></p>
<p>The gadget runs iPad-specific applications as well as those created for the iPhone and iPod Touch, including e-book readers.  A number of tech analysts have remarked that the iPad&#8217;s edge over other gadgets is due to the &#8220;magnified coolness&#8221; it provides to users.  It is another way to access developer offerings on an improved screen and easy navigation.  Apple encourages software developers by giving them 70% of sales revenue if they can publish iPad applications on the App Store.</p>
<p>Expectedly, the sale of apps has become another important revenue source for Apple.  In just two months, 11,000 iPad applications have been created, 8,500 of which have been released in the App Store and downloaded 35 million times.  This translates to 17 downloads per iPad.  According to a study released by the mobile research experts at Flurry Analytics, almost half (44%) of the iPad apps being tested are games.  It is followed by the categories of entertainment (14%) and social networking (7%).</p>
<p>Furthermore, there have been 5 million downloaded iBooks in the same two-month period.  The share of iBooks accounts for 22% of all e-book sales in 8 weeks.   These figures show that many consumers prefer a &#8220;gated community&#8221; that has lesser susceptibility to viruses and malware.</p>
<p><strong>Wide Market</strong></p>
<p>Moving forward, Apple is looking to American households, of which 30% use Wi-Fi, as its market base for the iPad. Of course there are currently 75 million-strong iPod Touch and iPhone users. It would not be surprising if most of them get an iPad too. Or recommend the same to their friends and family. After all, the iPhone has been the top gadget to have in the past few years; its popularity alone is a very good selling point for the iPad. The numbers speak for themselves. One million iPads were sold in only 21 days, while it took 74 days to sell the same number of iPhones. Company officials say that with the skyrocketing demand, they have raised the sales estimates from 5M to 12M iPads in 2010 and 17M in 2011.</p>
<p>For more information, visit PODD a <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.poddcorp.com/">full service marketing agency</a> specializing in design, <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.poddcorp.com/">web and applications development</a> and <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.poddcorp.com/">online marketing</a>.</p>
<div>
<p><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://cheavy-ish.posterous.com">Cheavy Gozon</a> is a copywriter working for Cebu-based offshore company, PODD Corp. Aside professional writing, she writes essays and poems as a hobby and posts it her different blogsites. PODD Corp. is a <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.poddcorp.com/">full service marketing agency</a> specializing in design, <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.poddcorp.com/services/">web and applications development</a>, and online marketing.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/08/30/apple-sells-3-million-ipads-in-80-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad sales reach three million</title>
		<link>http://infoonipad.com/2010/07/15/apple-ipad-sales-reach-three-million/</link>
		<comments>http://infoonipad.com/2010/07/15/apple-ipad-sales-reach-three-million/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/07/15/apple-ipad-sales-reach-three-million/</guid>
		<description><![CDATA[Apple iPad sales reach three million Apple says it has sold three million iPads, less than three months after the new device went on sale. Read more on BigPond News Chad Ochocinco iPad app is a touchdown, minus the extra point TASTY: It has fun videos of Chad’s workouts, TV shows, and other things. BUMMER: This app is missing a lot of the features it is said to have. COOL: You can find the HD pictures of all the hotties from his TV show. Read more on appolicious iPad App Store Freebies: Dilbert Mobile, Moon Globe, Traffica, more Below are downloads of several free iPad applications available for a limited time from Apple&#8217;s App Store, with price drops from to . These apps are targeted to work with the iPad, and may support the iPhone and iPod touch. (Check the individual apps &#8230; Read more on I4U]]></description>
			<content:encoded><![CDATA[<p><strong>Apple iPad sales reach three million</strong><br />
Apple says it has sold three million iPads, less than three months after the new device went on sale.<br />
<i>Read more on <a rel="nofollow" href="http://www.bigpondnews.com/articles/Finance/2010/06/24/Apple_iPad_sales_reach_three_million_476703.html">BigPond News</a></p>
<p></i></p>
<p><strong>Chad Ochocinco iPad app is a touchdown, minus the extra point</strong><br />
TASTY: It has fun videos of Chad’s workouts, TV shows, and other things. BUMMER: This app is missing a lot of the features it is said to have. COOL: You can find the HD pictures of all the hotties from his TV show.<br />
<i>Read more on <a rel="nofollow" href="http://www.appolicious.com/articles/2332-chad-ochocinco-ipad-app-is-a-touchdown-minus-the-extra-point">appolicious</a></p>
<p></i></p>
<p><strong>iPad App Store Freebies: Dilbert Mobile, Moon Globe, Traffica, more</strong><br />
Below are downloads of several free iPad applications available for a limited time from Apple&#8217;s App Store, with price drops from  to . These apps are targeted to work with the iPad, and may support the iPhone and iPod touch. (Check the individual apps &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.i4u.com/article36160.html">I4U</a></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/07/15/apple-ipad-sales-reach-three-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Ninja slices 1 million globally</title>
		<link>http://infoonipad.com/2010/07/06/fruit-ninja-slices-1-million-globally/</link>
		<comments>http://infoonipad.com/2010/07/06/fruit-ninja-slices-1-million-globally/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[globally]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Ninja]]></category>
		<category><![CDATA[slices]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/07/06/fruit-ninja-slices-1-million-globally/</guid>
		<description><![CDATA[Fruit Ninja slices 1 million globally Aussie-made iPhone and iPod Touch game reaches sales milestone after 74 days; iPad version set for July 14 release. Read more on GameSpot SK telecom in talks to offer Apple iPhone, iPad in Korea SK Telecom Co., South Korea&#8217;s biggest wireless operator, is in talks with Apple Inc&#8230; Read more on MacDailyNews]]></description>
			<content:encoded><![CDATA[<p><strong>Fruit Ninja slices 1 million globally</strong><br />
Aussie-made iPhone and iPod Touch game reaches sales milestone after 74 days; iPad version set for July 14 release.<br />
<i>Read more on <a rel="nofollow" href="http://www.gamespot.com/news/6268260.html?part=rss&#038;tag=gs_news&#038;subj=6268260">GameSpot</a></p>
<p></i></p>
<p><strong>SK telecom in talks to offer Apple iPhone, iPad in Korea</strong><br />
SK Telecom Co., South Korea&#8217;s biggest wireless operator, is in talks with Apple Inc&#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.macdailynews.com/index.php/weblog/comments/sk_telecom_in_talks_to_offer_apple_iphone_ipad_in_korea/">MacDailyNews</a></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/07/06/fruit-ninja-slices-1-million-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple IPad Passes 3 Million Sales in Under 3 Months</title>
		<link>http://infoonipad.com/2010/06/25/apple-ipad-passes-3-million-sales-in-under-3-months/</link>
		<comments>http://infoonipad.com/2010/06/25/apple-ipad-passes-3-million-sales-in-under-3-months/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Months]]></category>
		<category><![CDATA[Passes]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Under]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/06/25/apple-ipad-passes-3-million-sales-in-under-3-months/</guid>
		<description><![CDATA[Apple IPad Passes 3 Million Sales in Under 3 Months Apple announced that iPad sales have surpassed 3 million less than three months after the tablet computer launched Read more on CIO Talks to launch iPhone and iPad domestically China Unicom and Apple Inc are talking about introducing the iPhone 4 and iPad in the domestic market and the Chinese telco is expected to launch the next version of the iPhone as early as September, media reported yesterday. The telco will test the iPhone 4, released on June 7 in the United States, next month and it is expected to unveil it on the Chinese mainland &#8220;as early as&#8221; September &#8230; Read more on People&#8217;s Daily Obama, Democrats prepare for campaign with iPad, iPhone apps US President Barack Obama&#8217;s political arm, Organizing for America, and the Democratic Party launched iPhone and iPad applications on Thursday as they gear up for the November elections. Read more on AFP via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><strong>Apple IPad Passes 3 Million Sales in Under 3 Months</strong><br />
Apple announced that iPad sales have surpassed 3 million less than three months after the tablet computer launched<br />
<i>Read more on <a rel="nofollow" href="http://www.cio.com/article/597547/Apple_IPad_Passes_3_Million_Sales_in_Under_3_Months?source=rss_news">CIO</a></p>
<p></i></p>
<p><strong>Talks to launch iPhone and iPad domestically</strong><br />
China Unicom and Apple Inc are talking about introducing the iPhone 4 and iPad in the domestic market and the Chinese telco is expected to launch the next version of the iPhone as early as September, media reported yesterday. The telco will test the iPhone 4, released on June 7 in the United States, next month and it is expected to unveil it on the Chinese mainland &#8220;as early as&#8221; September &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://english.people.com.cn/90001/90778/90860/7040913.html">People&#8217;s Daily</a></p>
<p></i></p>
<p><strong>Obama, Democrats prepare for campaign with iPad, iPhone apps</strong><br />
US President Barack Obama&#8217;s political arm, Organizing for America, and the Democratic Party launched iPhone and iPad applications on Thursday as they gear up for the November elections.<br />
<i>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/afp/20100624/tc_afp/usitvotepoliticsinternetobamademocrats_20100624215610">AFP via Yahoo! News</a></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/06/25/apple-ipad-passes-3-million-sales-in-under-3-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad: Three Million Served</title>
		<link>http://infoonipad.com/2010/06/22/apple-ipad-three-million-served/</link>
		<comments>http://infoonipad.com/2010/06/22/apple-ipad-three-million-served/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Served]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/06/22/apple-ipad-three-million-served/</guid>
		<description><![CDATA[Apple iPad: Three Million Served Any doubt that Apple has a success on its hands with the iPad? Apple says it&#8217;s sold three million in 80 days. Read more on Digital Trends Borders iPad App Finally Released Borders&#8217; eBooks app 2.0 for the iPad has just been released, bringing yet another big-name retailer into the Apple ecosystem. Read more on The Huffington Post]]></description>
			<content:encoded><![CDATA[<p><strong>Apple iPad: Three Million Served</strong><br />
Any doubt that Apple has a success on its hands with the iPad? Apple says it&#8217;s sold three million in 80 days.<br />
<i>Read more on <a rel="nofollow" href="http://www.digitaltrends.com/gadgets/apple-ipad-three-million-served/">Digital Trends</a></p>
<p></i></p>
<p><strong>Borders iPad App Finally Released</strong><br />
Borders&#8217; eBooks app 2.0 for the iPad has just been released, bringing yet another big-name retailer into the Apple ecosystem.<br />
<i>Read more on <a rel="nofollow" href="http://www.huffingtonpost.com/2010/06/22/borders-ipad-app-finally_n_620711.html">The Huffington Post</a></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/06/22/apple-ipad-three-million-served/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad Sales Pass 1 Million Mark; iBooks Not Flying Off Shelves</title>
		<link>http://infoonipad.com/2010/05/10/apple-ipad-sales-pass-1-million-mark-ibooks-not-flying-off-shelves/</link>
		<comments>http://infoonipad.com/2010/05/10/apple-ipad-sales-pass-1-million-mark-ibooks-not-flying-off-shelves/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shelves]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/05/10/apple-ipad-sales-pass-1-million-mark-ibooks-not-flying-off-shelves/</guid>
		<description><![CDATA[Apple iPad Sales Pass 1 Million Mark; iBooks Not Flying Off Shelves Apple CEO Steve Jobs is crowing this morning about breaking the one million mark with iPad in 28 days—less than half the time it took for the iPhone to achieve the same feat. At the same time, the company announces some usage stats as of April 30: 1.5 million iBooks downloaded and more than 12 million apps downloaded Apple says more than 5,000 new apps have been developed for iPad; it&#8217;s not &#8230; Read more on paidContent.org via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Apple iPad Sales Pass 1 Million Mark; iBooks Not Flying Off Shelves</b><br />
Apple CEO Steve Jobs is crowing this morning about breaking the one million mark with iPad in 28 days—less than half the time it took for the iPhone to achieve the same feat. At the same time, the company announces some usage stats as of April 30: 1.5 million iBooks downloaded and more than 12 million apps downloaded Apple says more than 5,000 new apps have been developed for iPad; it&#8217;s not &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/paidcontent/100503/419_apple_ipad_sales_pass_1_million_mark_ibooks_not_flying_off_shelves_id.html?.v=1">paidContent.org via Yahoo! Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/05/10/apple-ipad-sales-pass-1-million-mark-ibooks-not-flying-off-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad sales pass one million mark</title>
		<link>http://infoonipad.com/2010/05/08/ipad-sales-pass-one-million-mark/</link>
		<comments>http://infoonipad.com/2010/05/08/ipad-sales-pass-one-million-mark/#comments</comments>
		<pubDate>Sat, 08 May 2010 21:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/05/08/ipad-sales-pass-one-million-mark/</guid>
		<description><![CDATA[iPad sales pass one million mark SALES of Apple&#8217;s iPad touchscreen computer tablet have sailed past the one million mark in the space of 28 days, the company said. Read more on News.com.au]]></description>
			<content:encoded><![CDATA[<p><b>iPad sales pass one million mark</b><br />
SALES of Apple&#8217;s iPad touchscreen computer tablet have sailed past the one million mark in the space of 28 days, the company said.</p>
<p>Read more on <a rel="nofollow" href="http://www.australianit.com.au/story/0,,27075092-15306,00.html?from=public_rss">News.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/05/08/ipad-sales-pass-one-million-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Sales Hit One Million</title>
		<link>http://infoonipad.com/2010/05/08/ipad-sales-hit-one-million/</link>
		<comments>http://infoonipad.com/2010/05/08/ipad-sales-hit-one-million/#comments</comments>
		<pubDate>Sat, 08 May 2010 13:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/05/08/ipad-sales-hit-one-million/</guid>
		<description><![CDATA[iPad Sales Hit One Million Apple&#8217;s iPad touch tablet has passed 1 million units in its first 28 days on sale &#8212; more than twice as fast as the iPhone reached that milestone, the company said today. &#8220;One million iPads in 28 days-that&#8217;s less than half of the 74 days it took to achieve this milestone with iPhone,&#8221; enthused Apple CEO Steve Jobs. Many industry-watchers weren&#8217;t certain at first what to make of the device, which &#8230; Read more on Gamasutra]]></description>
			<content:encoded><![CDATA[<p><b>iPad Sales Hit One Million</b><br />
Apple&#8217;s iPad touch tablet has passed 1 million units in its first 28 days on sale &#8212; more than twice as fast as the iPhone reached that milestone, the company said today. &#8220;One million iPads in 28 days-that&#8217;s less than half of the 74 days it took to achieve this milestone with iPhone,&#8221; enthused Apple CEO Steve Jobs. Many industry-watchers weren&#8217;t certain at first what to make of the device, which &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.gamasutra.com/view/news/28359/iPad_Sales_Hit_One_Million.php">Gamasutra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/05/08/ipad-sales-hit-one-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple sells one million iPads in a month</title>
		<link>http://infoonipad.com/2010/05/07/apple-sells-one-million-ipads-in-a-month/</link>
		<comments>http://infoonipad.com/2010/05/07/apple-sells-one-million-ipads-in-a-month/#comments</comments>
		<pubDate>Fri, 07 May 2010 05:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad's]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[sells]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/05/07/apple-sells-one-million-ipads-in-a-month/</guid>
		<description><![CDATA[Apple sells one million iPads in a month Apple said on Monday it sold one million of its freshly launched iPad tablet computers in just 28 days, half the time it took for the company to sell the same number of iPhones. Read more on AFP via Yahoo! UK &#038; Ireland Finance]]></description>
			<content:encoded><![CDATA[<p><b>Apple sells one million iPads in a month</b><br />
Apple said on Monday it sold one million of its freshly launched iPad tablet computers in just 28 days, half the time it took for the company to sell the same number of iPhones.</p>
<p>Read more on <a rel="nofollow" href="http://uk.biz.yahoo.com/03052010/323/apple-sells-million-ipads-month.html">AFP via Yahoo! UK &#038; Ireland Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/05/07/apple-sells-one-million-ipads-in-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple sells 1 million iPads, outdoing first iPhone</title>
		<link>http://infoonipad.com/2010/05/06/apple-sells-1-million-ipads-outdoing-first-iphone/</link>
		<comments>http://infoonipad.com/2010/05/06/apple-sells-1-million-ipads-outdoing-first-iphone/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[iPad's]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[outdoing]]></category>
		<category><![CDATA[sells]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/05/06/apple-sells-1-million-ipads-outdoing-first-iphone/</guid>
		<description><![CDATA[Apple sells 1 million iPads, outdoing first iPhone CUPERTINO, Calif., (AP) &#8211; Apple Inc. said Monday that is has sold 1 million of its new iPad tablet computers in the month after its launch, meaning its been selling more than twice as fast as the iPhone did when it was new. Apple said it reached the mile&#8230; Read more on Charleston Daily Mail]]></description>
			<content:encoded><![CDATA[<p><b>Apple sells 1 million iPads, outdoing first iPhone</b><br />
CUPERTINO, Calif., (AP) &#8211; Apple Inc. said Monday that is has sold 1 million of its new iPad tablet computers in the month after its launch, meaning its been selling more than twice as fast as the iPhone did when it was new. Apple said it reached the mile&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://dailymail.com/rssFeeds/201005030211">Charleston Daily Mail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/05/06/apple-sells-1-million-ipads-outdoing-first-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Million iPads Sold, Apple Says</title>
		<link>http://infoonipad.com/2010/05/05/one-million-ipads-sold-apple-says/</link>
		<comments>http://infoonipad.com/2010/05/05/one-million-ipads-sold-apple-says/#comments</comments>
		<pubDate>Wed, 05 May 2010 05:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad's]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/05/05/one-million-ipads-sold-apple-says/</guid>
		<description><![CDATA[One Million iPads Sold, Apple Says UPDATE: Apple brags of setting a record even without international sales of the iPad. Apple &#8211; Macintosh &#8211; Apple II &#8211; Companies &#8211; Articles Read more on PC World]]></description>
			<content:encoded><![CDATA[<p><b>One Million iPads Sold, Apple Says</b><br />
UPDATE: Apple brags of setting a record even without international sales of the iPad. Apple &#8211; Macintosh &#8211; Apple II &#8211; Companies &#8211; Articles</p>
<p>Read more on <a rel="nofollow" href="http://www.pcworld.com/article/195441/One_Million_iPads_Sold_Apple_Says.html?tk=rss_news">PC World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/05/05/one-million-ipads-sold-apple-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Online Ad Firm Estimates iPad Sales Have Topped 1 Million</title>
		<link>http://infoonipad.com/2010/05/02/news-online-ad-firm-estimates-ipad-sales-have-topped-1-million/</link>
		<comments>http://infoonipad.com/2010/05/02/news-online-ad-firm-estimates-ipad-sales-have-topped-1-million/#comments</comments>
		<pubDate>Sun, 02 May 2010 21:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Topped]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/05/02/news-online-ad-firm-estimates-ipad-sales-have-topped-1-million/</guid>
		<description><![CDATA[News: Online Ad Firm Estimates iPad Sales Have Topped 1 Million Apple’s iPad hit store shelves on April 3, and if data from the online advertising firm Chitika is accurate, sales of the multimedia tablet have already topped a million units. Apple &#8211; IPad &#8211; Chitika &#8211; IPhone &#8211; Macintosh Read more on The Mac Observer]]></description>
			<content:encoded><![CDATA[<p><b>News: Online Ad Firm Estimates iPad Sales Have Topped 1 Million</b><br />
Apple’s iPad hit store shelves on April 3, and if data from the online advertising firm Chitika is accurate, sales of the multimedia tablet have already topped a million units. Apple &#8211; IPad &#8211; Chitika &#8211; IPhone &#8211; Macintosh</p>
<p>Read more on <a rel="nofollow" href="http://mint.macobserver.com/feeder/?FeederAction=clicked&#038;feed=rss%2Feverything%2F&#038;seed=http%3A%2F%2Fwww.macobserver.com%2Ftmo%2Farticle%2Fonline_ad_firm_estimates_ipad_sales_have_topped_1_million%2F&#038;seed_title=Online+Ad+Firm+Estimates+iPad+Sales+Have+Topped+1+Million">The Mac Observer</a></p>
]]></content:encoded>
