<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info On iPad &#187; sales</title>
	<atom:link href="http://infoonipad.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoonipad.com</link>
	<description>Apple iPad information, news, and reviews</description>
	<lastBuildDate>Wed, 26 Oct 2011 10:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple Mac Sales Up 58 Percent, Thanks to iPad, iPhone</title>
		<link>http://infoonipad.com/2010/10/21/apple-mac-sales-up-58-percent-thanks-to-ipad-iphone/</link>
		<comments>http://infoonipad.com/2010/10/21/apple-mac-sales-up-58-percent-thanks-to-ipad-iphone/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 01:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Thanks]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/10/21/apple-mac-sales-up-58-percent-thanks-to-ipad-iphone/</guid>
		<description><![CDATA[Apple Mac Sales Up 58 Percent, Thanks to iPad, iPhone Apple Mac sales jumped 58 percent in the last quarter. While analysts have suggested that iPads will cannibalize notebook sales, they’re having the opposite effect on desktops. Read more on eWeek Amazon sales jump 40% Amazon is still keeping mum about how many Kindles it has sold, but the online retailer&#8217;s business boomed last quarter. Read more on CNN Money Financials Higher, Tech Lower In Volatile Week With earnings season in full swing a choppy market is sending some sectors to the upside and others into the red. Read more on Forbes]]></description>
			<content:encoded><![CDATA[<p><strong>Apple Mac Sales Up 58 Percent, Thanks to iPad, iPhone</strong><br />
Apple Mac sales jumped 58 percent in the last quarter. While analysts have suggested that iPads will cannibalize notebook sales, they’re having the opposite effect on desktops.<br />
<i>Read more on <a rel="nofollow" href="http://www.eweek.com/c/a/Desktops-and-Notebooks/Apple-Mac-Sales-Up-58-Percent-Thanks-to-iPad-iPhone-601805/">eWeek</a></p>
<p></i></p>
<p><strong>Amazon sales jump 40%</strong><br />
Amazon is still keeping mum about how many Kindles it has sold, but the online retailer&#8217;s business boomed last quarter.<br />
<i>Read more on <a rel="nofollow" href="http://money.cnn.com/rssclick/2010/10/21/technology/amazon_earnings/index.htm?section=money_latest">CNN Money</a></p>
<p></i></p>
<p><strong>Financials Higher, Tech Lower In Volatile Week</strong><br />
With earnings season in full swing a choppy market is sending some sectors to the upside and others into the red.<br />
<i>Read more on <a rel="nofollow" href="http://www.forbes.com/2010/10/21/sector-wrap-financial-technology-marketnewsvideo.html?feed=rss_home">Forbes</a></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/10/21/apple-mac-sales-up-58-percent-thanks-to-ipad-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad Tablet Breaks All Apple Sales Records</title>
		<link>http://infoonipad.com/2010/10/10/the-ipad-tablet-breaks-all-apple-sales-records/</link>
		<comments>http://infoonipad.com/2010/10/10/the-ipad-tablet-breaks-all-apple-sales-records/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 17:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/10/10/the-ipad-tablet-breaks-all-apple-sales-records/</guid>
		<description><![CDATA[by Rachel Smith The iPad Tablet Breaks All Apple Sales Records Apple has yet again surprised everyone with its new and remarkable Apple iPad tablet. It features an LPS display of 9.7 inches and has an extremely responsive multi-touch finger print free screen. It weighs between 1.5 to 1.6 pounds depending on whether you purchase the Wi-Fi or Wi-Fi +3G version and is amazingly only 0.5 inches thick. The iPad Tablet is thinner and lighter than any laptop or notebook on the market.   The retail price starts at 9, which is much less than what was being projected by various analysts. A 16gb device will cost 9, as where a 32gb iPad will cost 9 and a 64gb iPad will run you a mere 9 with an additional cost of 0 if you want it 3G enabled. It has built-in 802.11n Wi-Fi and 2.1 Bluetooth. It has been pre installed with an accelerometer, microphone, and a great sounding speaker. This Apple tablet comes with built-in iTunes so you can easily download music and or import or export your favorite files. It is also able to access third party video websites such as YouTube and displays them using HTML5 rather [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="iPad" src="http://farm5.static.flickr.com/4097/4853668813_f696392e62_m.jpg" width=""/><br /> by <a href="http://www.flickr.com/photos/74787680@N00/4853668813">Rachel Smith</a></div>
<p><strong>The iPad Tablet Breaks All Apple Sales Records</strong></p>
<p>Apple has yet again surprised everyone with its new and remarkable <strong>Apple iPad tablet</strong>. It features an LPS display of 9.7 inches and has an extremely responsive multi-touch finger print free screen. It weighs between 1.5 to 1.6 pounds depending on whether you purchase the Wi-Fi or Wi-Fi +3G version and is amazingly only 0.5 inches thick. The <strong>iPad Tablet </strong>is thinner and lighter than any laptop or notebook on the market.</p>
<p> </p>
<p>The retail price starts at 9, which is much less than what was being projected by various analysts. A 16gb device will cost 9, as where a 32gb iPad will cost 9 and a 64gb iPad will run you a mere 9 with an additional cost of 0 if you want it 3G enabled. It has built-in 802.11n Wi-Fi and 2.1 Bluetooth. It has been pre installed with an accelerometer, microphone, and a great sounding speaker. This <strong>Apple tablet </strong>comes with built-in iTunes so you can easily download music and or import or export your favorite files. It is also able to access third party video websites such as YouTube and displays them using HTML5 rather than flash. You will soon be able to view movie sites such as Hulu.com as they are in the process implementing HTML5 within their site and will soon be streaming video in H.264 formats. It appears that when Steve Jobs builds something, people will do whatever it takes to make sure their products also support his ideas. Apple simply didn&#8217;t need to jump on the flash band wagon. Why? Because Apple knows companies will follow!</p>
<p> </p>
<p><strong>Apple iPad</strong> is able to sync via USB to PCs and Macs as does the iPhone. This helps to seamlessly transfer various forms of data such as movies and or music. It comes with a battery life of 10 hours when using the Wi-Fi or 9 hours of battery life when using AT&amp;T&#8217;s 3G service. The iPad also features a month of standby time on just a single battery charge.</p>
<p> </p>
<p>For those of you who are more business minded, there is a productivity suite business software for the <strong>iPad </strong>called iWork, the productivity suite, is the easiest way to create great-looking documents, spreadsheets, and presentations as well as writings on the tablet. It can also view slides and PDF files through Adobe Acrobat.</p>
<p> </p>
<p>Accessories that come with the <strong>Apple tablet</strong> are 1 doc connector, a 10w USB power adapter, and of course one screaming hot iPad tablet. Optional accessories that can be purchased include an external full size keyboard, iPad dock, iPad camera connections, iPad case, and a 10w USB adapter that allows you to charge your iPad from an electrical outlet.</p>
<p> </p>
<p>On May 7, 2010, within thirteen states&#8217; US Apple Inc stores made claim that they had sold out of all three versions of the new Apple iPad 3G, setting a new all time Apple sales record. Apple had already sold its one-millionth iPad by April, 30th 2010. The demand for the iPad has continued to rise whereas the supply still continues to fall short. The Apple iPhone took 74 days to cross its one-millionth mark while the iPad tablet took just 28 days to reach the same bench mark. The reason lies behind the amazing and cutting edge features of the iPad, as well as the lower price at which the tablet was introduced to the public.</p>
<p><strong>Apple iPad</strong> is a revolutionary gadget that even APPLE refers to as MAGICAL! It has experienced a sudden boost in sales since its entry into the market and has left behind all other APPLE products with great margins. The<strong> iPad</strong> is every gadget lovers&#8217; first choice do to its number of and functionality of a notebook. Moreover, all this comes at a never before affordable price. Until you actually get one of these in your hands, it&#8217;s really hard to appreciate the true magic and engineering that Apple has put into this thin little device.</p>
<p> </p>
<div>
<p>&lt;p&gt; Find more information relating to &lt;a rel=&#8221;nofollow&#8221; onclick=&#8221;javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);&#8221; href=&#8221;http://www.theipadtablet.net/iPad-Review.html&#8221;&gt;The iPad Tablet&lt;/a&gt;, and Visit http://www.theipadtablet.net here. &lt;/p&gt;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/10/10/the-ipad-tablet-breaks-all-apple-sales-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Believe Kinect Will &#8216;Blow Away&#8217; iPad Sales</title>
		<link>http://infoonipad.com/2010/09/20/ms-believe-kinect-will-blow-away-ipad-sales/</link>
		<comments>http://infoonipad.com/2010/09/20/ms-believe-kinect-will-blow-away-ipad-sales/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 09:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA['Blow]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[Believe]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/09/20/ms-believe-kinect-will-blow-away-ipad-sales/</guid>
		<description><![CDATA[MS Believe Kinect Will &#8216;Blow Away&#8217; iPad Sales Kinect (X360) Kudo makes brash prediction. Read more on IGN Xbox 360 Avaya outs iPad-like, Android-powered enterprise UC device The 11.6-inch device, which runs on Android OS version 2.1, is touted by Avaya as the desktop collaboration tool of choice for enterprise users. Read more on Computer World Crowds turn out for iPad&#8217;s China launch Hundreds queued up today for the first official iPads sold in China, the world&#8217;s biggest Internet market, after months of grey-market action among avid buyers unwilling to wait for the Apple tablet. Read more on RTÉ News]]></description>
			<content:encoded><![CDATA[<p><strong>MS Believe Kinect Will &#8216;Blow Away&#8217; iPad Sales</strong><br />
Kinect (X360) Kudo makes brash prediction.<br />
<i>Read more on <a rel="nofollow" href="http://xbox360.ign.com/articles/112/1121570p1.html">IGN Xbox 360</a></p>
<p></i></p>
<p><strong>Avaya outs iPad-like, Android-powered enterprise UC device</strong><br />
The 11.6-inch device, which runs on Android OS version 2.1, is touted by Avaya as the desktop collaboration tool of choice for enterprise users.<br />
<i>Read more on <a rel="nofollow" href="http://computerworld.com.ph/avaya-outs-ipad-like-android-powered-enterprise-uc-device/">Computer World</a></p>
<p></i></p>
<p><strong>Crowds turn out for iPad&#8217;s China launch</strong><br />
Hundreds queued up today for the first official iPads sold in China, the world&#8217;s biggest Internet market, after months of grey-market action among avid buyers unwilling to wait for the Apple tablet.<br />
<i>Read more on <a rel="nofollow" href="http://www.rte.ie/business/2010/0917/apple.html">RTÉ News</a></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/09/20/ms-believe-kinect-will-blow-away-ipad-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fans happy to be left with own devices as iPad sales boom</title>
		<link>http://infoonipad.com/2010/08/04/fans-happy-to-be-left-with-own-devices-as-ipad-sales-boom/</link>
		<comments>http://infoonipad.com/2010/08/04/fans-happy-to-be-left-with-own-devices-as-ipad-sales-boom/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/08/04/fans-happy-to-be-left-with-own-devices-as-ipad-sales-boom/</guid>
		<description><![CDATA[Fans happy to be left with own devices as iPad sales boom When it was released in Australia two months ago, Apple&#8217;s iPad was cast as either a &#8216;game changer&#8217;, or an answer to a question that nobody had asked. Read more on Brisbane Times What We’re Reading: Cyberstalking How Women are Shaping the Internet — blog.comscore.com Jenna Wortham says: The digital world is dominated by the thoughts, actions and intentions of women, says a new report from comScore. Read more on New York Times Hot off the Wire: RIM answers Apple iPad with ‘BlackPad’; AT&#038;T U-Verse TV customers get new benefits; Black Eyed Peas &#8230; NEW YORK, N.Y. &#8211; BlackBerry maker Research in Motion is preparing to launch an iPad competitor in November, and it will be called the BlackPad, according to a report citing two people familiar with the company&#8217;s plans. Read more on Local Tech Wire]]></description>
			<content:encoded><![CDATA[<p><strong>Fans happy to be left with own devices as iPad sales boom</strong><br />
When it was released in Australia two months ago, Apple&#8217;s iPad was cast as either a &#8216;game changer&#8217;, or an answer to a question that nobody had asked.<br />
<i>Read more on <a rel="nofollow" href="http://www.brisbanetimes.com.au/technology/fans-happy-to-be-left-with-own-devices-as-ipad-sales-boom-20100731-110q8.html">Brisbane Times</a></p>
<p></i></p>
<p><strong>What We’re Reading: Cyberstalking</strong><br />
How Women are Shaping the Internet — blog.comscore.com Jenna Wortham says: The digital world is dominated by the thoughts, actions and intentions of women, says a new report from comScore.<br />
<i>Read more on <a rel="nofollow" href="http://bits.blogs.nytimes.com/2010/08/04/what-were-reading-cyberstalking/">New York Times</a></p>
<p></i></p>
<p><strong>Hot off the Wire: RIM answers Apple iPad with ‘BlackPad’; AT&#038;T U-Verse TV customers get new benefits; Black Eyed Peas &#8230;</strong><br />
NEW YORK, N.Y. &#8211; BlackBerry maker Research in Motion is preparing to launch an iPad competitor in November, and it will be called the BlackPad, according to a report citing two people familiar with the company&#8217;s plans.<br />
<i>Read more on <a rel="nofollow" href="http://localtechwire.com/business/local_tech_wire/news/blogpost/8066345/">Local Tech Wire</a></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/08/04/fans-happy-to-be-left-with-own-devices-as-ipad-sales-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Enjoys Solid Q3 on Strong IPad, IPhone Sales</title>
		<link>http://infoonipad.com/2010/07/22/apple-enjoys-solid-q3-on-strong-ipad-iphone-sales/</link>
		<comments>http://infoonipad.com/2010/07/22/apple-enjoys-solid-q3-on-strong-ipad-iphone-sales/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Enjoys]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[strong]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/07/22/apple-enjoys-solid-q3-on-strong-ipad-iphone-sales/</guid>
		<description><![CDATA[Apple Enjoys Solid Q3 on Strong IPad, IPhone Sales Apple on Tuesday reported strong earnings for its third fiscal quarter of 2010, with strong iPhone, Mac and iPad sales helping revenue exceed analyst expectations. Read more on PC World via Yahoo! News Amazon Kindle sales defy iPad by rising each month in Q2 Predictions for the Kindle&#8217;s death at the hands of the iPad appear to have been premature as Amazon on Monday reported strong growth in sales of its e-reader after cutting the device&#8217;s price. Read more on Macworld Apple says iPad coming to more countries Friday Apple Inc. said Monday its iPad tablet device will be available in Austria, Belgium, Hong Kong, Ireland, Luxembourg, Mexico, Netherlands, New Zealand and Singapore this Friday. Read more on Channel 8 San Diego]]></description>
			<content:encoded><![CDATA[<p><strong>Apple Enjoys Solid Q3 on Strong IPad, IPhone Sales</strong><br />
Apple on Tuesday reported strong earnings for its third fiscal quarter of 2010, with strong iPhone, Mac and iPad sales helping revenue exceed analyst expectations.<br />
<i>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/pcworld/20100720/tc_pcworld/appleenjoyssolidq3onstrongipadiphonesales_1">PC World via Yahoo! News</a></p>
<p></i></p>
<p><strong>Amazon Kindle sales defy iPad by rising each month in Q2</strong><br />
Predictions for the Kindle&#8217;s death at the hands of the iPad appear to have been premature as Amazon on Monday reported strong growth in sales of its e-reader after cutting the device&#8217;s price.<br />
<i>Read more on <a rel="nofollow" href="http://www.macworld.com/article/152804/2010/07/kindle_sales.html?lsrc=rss_main">Macworld</a></p>
<p></i></p>
<p><strong>Apple says iPad coming to more countries Friday</strong><br />
Apple Inc. said Monday its iPad tablet device will be available in Austria, Belgium, Hong Kong, Ireland, Luxembourg, Mexico, Netherlands, New Zealand and Singapore this Friday.<br />
<i>Read more on <a rel="nofollow" href="http://www.cbs8.com/global/story.asp?s=12834708">Channel 8 San Diego</a></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/07/22/apple-enjoys-solid-q3-on-strong-ipad-iphone-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad sales reach three million</title>
		<link>http://infoonipad.com/2010/07/15/apple-ipad-sales-reach-three-million/</link>
		<comments>http://infoonipad.com/2010/07/15/apple-ipad-sales-reach-three-million/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/07/15/apple-ipad-sales-reach-three-million/</guid>
		<description><![CDATA[Apple iPad sales reach three million Apple says it has sold three million iPads, less than three months after the new device went on sale. Read more on BigPond News Chad Ochocinco iPad app is a touchdown, minus the extra point TASTY: It has fun videos of Chad’s workouts, TV shows, and other things. BUMMER: This app is missing a lot of the features it is said to have. COOL: You can find the HD pictures of all the hotties from his TV show. Read more on appolicious iPad App Store Freebies: Dilbert Mobile, Moon Globe, Traffica, more Below are downloads of several free iPad applications available for a limited time from Apple&#8217;s App Store, with price drops from to . These apps are targeted to work with the iPad, and may support the iPhone and iPod touch. (Check the individual apps &#8230; Read more on I4U]]></description>
			<content:encoded><![CDATA[<p><strong>Apple iPad sales reach three million</strong><br />
Apple says it has sold three million iPads, less than three months after the new device went on sale.<br />
<i>Read more on <a rel="nofollow" href="http://www.bigpondnews.com/articles/Finance/2010/06/24/Apple_iPad_sales_reach_three_million_476703.html">BigPond News</a></p>
<p></i></p>
<p><strong>Chad Ochocinco iPad app is a touchdown, minus the extra point</strong><br />
TASTY: It has fun videos of Chad’s workouts, TV shows, and other things. BUMMER: This app is missing a lot of the features it is said to have. COOL: You can find the HD pictures of all the hotties from his TV show.<br />
<i>Read more on <a rel="nofollow" href="http://www.appolicious.com/articles/2332-chad-ochocinco-ipad-app-is-a-touchdown-minus-the-extra-point">appolicious</a></p>
<p></i></p>
<p><strong>iPad App Store Freebies: Dilbert Mobile, Moon Globe, Traffica, more</strong><br />
Below are downloads of several free iPad applications available for a limited time from Apple&#8217;s App Store, with price drops from  to . These apps are targeted to work with the iPad, and may support the iPhone and iPod touch. (Check the individual apps &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.i4u.com/article36160.html">I4U</a></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/07/15/apple-ipad-sales-reach-three-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple IPad Passes 3 Million Sales in Under 3 Months</title>
		<link>http://infoonipad.com/2010/06/25/apple-ipad-passes-3-million-sales-in-under-3-months/</link>
		<comments>http://infoonipad.com/2010/06/25/apple-ipad-passes-3-million-sales-in-under-3-months/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Months]]></category>
		<category><![CDATA[Passes]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Under]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/06/25/apple-ipad-passes-3-million-sales-in-under-3-months/</guid>
		<description><![CDATA[Apple IPad Passes 3 Million Sales in Under 3 Months Apple announced that iPad sales have surpassed 3 million less than three months after the tablet computer launched Read more on CIO Talks to launch iPhone and iPad domestically China Unicom and Apple Inc are talking about introducing the iPhone 4 and iPad in the domestic market and the Chinese telco is expected to launch the next version of the iPhone as early as September, media reported yesterday. The telco will test the iPhone 4, released on June 7 in the United States, next month and it is expected to unveil it on the Chinese mainland &#8220;as early as&#8221; September &#8230; Read more on People&#8217;s Daily Obama, Democrats prepare for campaign with iPad, iPhone apps US President Barack Obama&#8217;s political arm, Organizing for America, and the Democratic Party launched iPhone and iPad applications on Thursday as they gear up for the November elections. Read more on AFP via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><strong>Apple IPad Passes 3 Million Sales in Under 3 Months</strong><br />
Apple announced that iPad sales have surpassed 3 million less than three months after the tablet computer launched<br />
<i>Read more on <a rel="nofollow" href="http://www.cio.com/article/597547/Apple_IPad_Passes_3_Million_Sales_in_Under_3_Months?source=rss_news">CIO</a></p>
<p></i></p>
<p><strong>Talks to launch iPhone and iPad domestically</strong><br />
China Unicom and Apple Inc are talking about introducing the iPhone 4 and iPad in the domestic market and the Chinese telco is expected to launch the next version of the iPhone as early as September, media reported yesterday. The telco will test the iPhone 4, released on June 7 in the United States, next month and it is expected to unveil it on the Chinese mainland &#8220;as early as&#8221; September &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://english.people.com.cn/90001/90778/90860/7040913.html">People&#8217;s Daily</a></p>
<p></i></p>
<p><strong>Obama, Democrats prepare for campaign with iPad, iPhone apps</strong><br />
US President Barack Obama&#8217;s political arm, Organizing for America, and the Democratic Party launched iPhone and iPad applications on Thursday as they gear up for the November elections.<br />
<i>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/afp/20100624/tc_afp/usitvotepoliticsinternetobamademocrats_20100624215610">AFP via Yahoo! News</a></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/06/25/apple-ipad-passes-3-million-sales-in-under-3-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad Sales Pass 1 Million Mark; iBooks Not Flying Off Shelves</title>
		<link>http://infoonipad.com/2010/05/10/apple-ipad-sales-pass-1-million-mark-ibooks-not-flying-off-shelves/</link>
		<comments>http://infoonipad.com/2010/05/10/apple-ipad-sales-pass-1-million-mark-ibooks-not-flying-off-shelves/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shelves]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/05/10/apple-ipad-sales-pass-1-million-mark-ibooks-not-flying-off-shelves/</guid>
		<description><![CDATA[Apple iPad Sales Pass 1 Million Mark; iBooks Not Flying Off Shelves Apple CEO Steve Jobs is crowing this morning about breaking the one million mark with iPad in 28 days—less than half the time it took for the iPhone to achieve the same feat. At the same time, the company announces some usage stats as of April 30: 1.5 million iBooks downloaded and more than 12 million apps downloaded Apple says more than 5,000 new apps have been developed for iPad; it&#8217;s not &#8230; Read more on paidContent.org via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Apple iPad Sales Pass 1 Million Mark; iBooks Not Flying Off Shelves</b><br />
Apple CEO Steve Jobs is crowing this morning about breaking the one million mark with iPad in 28 days—less than half the time it took for the iPhone to achieve the same feat. At the same time, the company announces some usage stats as of April 30: 1.5 million iBooks downloaded and more than 12 million apps downloaded Apple says more than 5,000 new apps have been developed for iPad; it&#8217;s not &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/paidcontent/100503/419_apple_ipad_sales_pass_1_million_mark_ibooks_not_flying_off_shelves_id.html?.v=1">paidContent.org via Yahoo! Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/05/10/apple-ipad-sales-pass-1-million-mark-ibooks-not-flying-off-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad sales pass one million mark</title>
		<link>http://infoonipad.com/2010/05/08/ipad-sales-pass-one-million-mark/</link>
		<comments>http://infoonipad.com/2010/05/08/ipad-sales-pass-one-million-mark/#comments</comments>
		<pubDate>Sat, 08 May 2010 21:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/05/08/ipad-sales-pass-one-million-mark/</guid>
		<description><![CDATA[iPad sales pass one million mark SALES of Apple&#8217;s iPad touchscreen computer tablet have sailed past the one million mark in the space of 28 days, the company said. Read more on News.com.au]]></description>
			<content:encoded><![CDATA[<p><b>iPad sales pass one million mark</b><br />
SALES of Apple&#8217;s iPad touchscreen computer tablet have sailed past the one million mark in the space of 28 days, the company said.</p>
<p>Read more on <a rel="nofollow" href="http://www.australianit.com.au/story/0,,27075092-15306,00.html?from=public_rss">News.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/05/08/ipad-sales-pass-one-million-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Sales Hit One Million</title>
		<link>http://infoonipad.com/2010/05/08/ipad-sales-hit-one-million/</link>
		<comments>http://infoonipad.com/2010/05/08/ipad-sales-hit-one-million/#comments</comments>
		<pubDate>Sat, 08 May 2010 13:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/05/08/ipad-sales-hit-one-million/</guid>
		<description><![CDATA[iPad Sales Hit One Million Apple&#8217;s iPad touch tablet has passed 1 million units in its first 28 days on sale &#8212; more than twice as fast as the iPhone reached that milestone, the company said today. &#8220;One million iPads in 28 days-that&#8217;s less than half of the 74 days it took to achieve this milestone with iPhone,&#8221; enthused Apple CEO Steve Jobs. Many industry-watchers weren&#8217;t certain at first what to make of the device, which &#8230; Read more on Gamasutra]]></description>
			<content:encoded><![CDATA[<p><b>iPad Sales Hit One Million</b><br />
