<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info On iPad &#187; says</title>
	<atom:link href="http://infoonipad.com/tag/says/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoonipad.com</link>
	<description>Apple iPad information, news, and reviews</description>
	<lastBuildDate>Wed, 26 Oct 2011 10:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RIM&#8217;s Balsillie Slams Jobs, Says Users Are &#8216;Tired&#8217; of Apple</title>
		<link>http://infoonipad.com/2010/10/19/rims-balsillie-slams-jobs-says-users-are-tired-of-apple/</link>
		<comments>http://infoonipad.com/2010/10/19/rims-balsillie-slams-jobs-says-users-are-tired-of-apple/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 01:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA['Tired']]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Balsillie]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[RIM's]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Slams]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/10/19/rims-balsillie-slams-jobs-says-users-are-tired-of-apple/</guid>
		<description><![CDATA[RIM&#8217;s Balsillie Slams Jobs, Says Users Are &#8216;Tired&#8217; of Apple The fallout over Steve Jobs&#8217;s Monday earning call smack down continued today with Research in Motion&#8217;s co-chief executive responding that Apple lives inside its own &#8220;distortion field.&#8221; Read more on PC Magazine via Yahoo! News Macworld Secrets: Convert DVDs to watch on an iPad or iPhone Learn from the Macworld experts at our exclusive training days. The Macworld Masterclass is a series of live training events that aim to improve your knowledge of the latest Mac software and tools. Read more on Macworld UK]]></description>
			<content:encoded><![CDATA[<p><strong>RIM&#8217;s Balsillie Slams Jobs, Says Users Are &#8216;Tired&#8217; of Apple</strong><br />
The fallout over Steve Jobs&#8217;s Monday earning call smack down continued today with Research in Motion&#8217;s co-chief executive responding that Apple lives inside its own &#8220;distortion field.&#8221;<br />
<i>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/zd/20101019/tc_zd/255876">PC Magazine via Yahoo! News</a></p>
<p></i></p>
<p><strong>Macworld Secrets: Convert DVDs to watch on an iPad or iPhone</strong><br />
Learn from the Macworld experts at our exclusive training days. The Macworld Masterclass is a series of live training events that aim to improve your knowledge of the latest Mac software and tools.<br />
<i>Read more on <a rel="nofollow" href="http://www.macworld.co.uk/macsoftware/masterclass/?articleid=3244402&#038;pagtype=samecat">Macworld UK</a></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/10/19/rims-balsillie-slams-jobs-says-users-are-tired-of-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad Has Fastest Tech Adoption Rate Ever, Report Says</title>
		<link>http://infoonipad.com/2010/10/06/apple-ipad-has-fastest-tech-adoption-rate-ever-report-says/</link>
		<comments>http://infoonipad.com/2010/10/06/apple-ipad-has-fastest-tech-adoption-rate-ever-report-says/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 01:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/10/06/apple-ipad-has-fastest-tech-adoption-rate-ever-report-says/</guid>
		<description><![CDATA[Apple iPad Has Fastest Tech Adoption Rate Ever, Report Says Apple&#8217;s iPad has the fastest adoption rate of any technology, surpassing the DVD player, according to a report from Bernstein Research. Read more on PC Magazine The IPad is a Runaway Hit, but Will it Last? iPads are the fastest-selling electronic devices ever, beating out stiff competition such as DVD players and iPods to move 4.5 million units every three months, according to a study by Bernstein Research. Read more on CIO The iPad is a runaway hit, but will it last? iPads are the fastest-selling electronic devices ever, beating out stiff competition such as DVD players and iPods to move 4.5 million units every three months, according to a study by Bernstein Research. Read more on ARNnet]]></description>
			<content:encoded><![CDATA[<p><strong>Apple iPad Has Fastest Tech Adoption Rate Ever, Report Says</strong><br />
Apple&#8217;s iPad has the fastest adoption rate of any technology, surpassing the DVD player, according to a report from Bernstein Research.<br />
<i>Read more on <a rel="nofollow" href="http://www.pcmag.com/article2/0,2817,2370276,00.asp?kc=PCRSS03069TX1K0001121">PC Magazine</a></p>
<p></i></p>
<p><strong>The IPad is a Runaway Hit, but Will it Last?</strong><br />
iPads are the fastest-selling electronic devices ever, beating out stiff competition such as DVD players and iPods to move 4.5 million units every three months, according to a study by Bernstein Research.<br />
<i>Read more on <a rel="nofollow" href="http://www.cio.com/article/622227/The_IPad_is_a_Runaway_Hit_but_Will_it_Last_?source=rss_news">CIO</a></p>
<p></i></p>
<p><strong>The iPad is a runaway hit, but will it last?</strong><br />
iPads are the fastest-selling electronic devices ever, beating out stiff competition such as DVD players and iPods to move 4.5 million units every three months, according to a study by Bernstein Research.<br />
<i>Read more on <a rel="nofollow" href="http://www.arnnet.com.au/index.php?id=818141876&#038;rid=-100">ARNnet</a></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/10/06/apple-ipad-has-fastest-tech-adoption-rate-ever-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeptic says Apple got it right with iPad</title>
		<link>http://infoonipad.com/2010/09/23/skeptic-says-apple-got-it-right-with-ipad/</link>
		<comments>http://infoonipad.com/2010/09/23/skeptic-says-apple-got-it-right-with-ipad/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[skeptic]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/09/23/skeptic-says-apple-got-it-right-with-ipad/</guid>
		<description><![CDATA[Skeptic says Apple got it right with iPad NEW YORK — At first glance, the iPad looked like a heavy, overgrown iPod Touch. After just a few months of use, however, this iPad skeptic realized that it’s so much more — it’s one of those devices I’ve always needed. Those don’t come around very often. Read more on Everett Herald iPad Refresh Due in First Quarter of 2011 Despite denials and contrary rumors, it seems that Apple is on schedule to release a new version of the wildly successful iPad just about a year after it unveiled the first version of the tablet. Read more on PC World via Yahoo! News Skeptic says Apple got it right with iPad NEW YORK — At first glance, the iPad looked like a heavy, overgrown iPod Touch. After just a few months of use, however, this iPad skeptic realized that it’s so much more — it’s one of those devices I’ve always needed. Those don’t come around very often. Read more on Everett Herald]]></description>
			<content:encoded><![CDATA[<p><strong>Skeptic says Apple got it right with iPad</strong><br />
NEW YORK — At first glance, the iPad looked like a heavy, overgrown iPod Touch. After just a few months of use, however, this iPad skeptic realized that it’s so much more — it’s one of those devices I’ve always needed. Those don’t come around very often.<br />
<i>Read more on <a rel="nofollow" href="http://www.heraldnet.com/article/20100919/BIZ/709199945/0/SPORTS08">Everett Herald</a></p>
<p></i></p>
<p><strong>iPad Refresh Due in First Quarter of 2011</strong><br />
Despite denials and contrary rumors, it seems that Apple is on schedule to release a new version of the wildly successful iPad just about a year after it unveiled the first version of the tablet.<br />
<i>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/pcworld/20100917/tc_pcworld/ipadrefreshdueinfirstquarterof2011_1">PC World via Yahoo! News</a></p>
<p></i></p>
<p><strong>Skeptic says Apple got it right with iPad</strong><br />
NEW YORK — At first glance, the iPad looked like a heavy, overgrown iPod Touch. After just a few months of use, however, this iPad skeptic realized that it’s so much more — it’s one of those devices I’ve always needed. Those don’t come around very often.<br />
<i>Read more on <a rel="nofollow" href="http://www.heraldnet.com/article/20100919/BIZ/709199945/0/COMM0619">Everett Herald</a></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/09/23/skeptic-says-apple-got-it-right-with-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times publisher says last print date is TBD</title>
		<link>http://infoonipad.com/2010/09/12/ny-times-publisher-says-last-print-date-is-tbd/</link>
		<comments>http://infoonipad.com/2010/09/12/ny-times-publisher-says-last-print-date-is-tbd/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/09/12/ny-times-publisher-says-last-print-date-is-tbd/</guid>
		<description><![CDATA[NY Times publisher says last print date is TBD Arthur Sulzberger Jr. doesn&#8217;t have a crystal ball to forecast when the last print issue of the New York Times rolls off the presses. So the paper&#8217;s publisher told a London audience this week that &#8220;we will stop printing the New York Times sometime in the future, date TBD.&#8221; But the Times isn&#8217;t waiting for [... ] Read more on The Upshot via Yahoo! News Improve your studies with electronic aids &#8211; From the Poughkeepsie Journal No more pencils, no more books — well fewer of the traditional kind, anyway. These days, more and more students write with their laptops, MacBooks and netbooks, and read digitally on an e-book device. Read more on Poughkeepsie Journal Apple gives app developers its review guidelines The company said it would relax its rules on how software developers can build applications for its iPhone and iPad. Read more on Spartanburg Herald-Journal]]></description>
			<content:encoded><![CDATA[<p><strong>NY Times publisher says last print date is TBD</strong><br />
Arthur Sulzberger Jr. doesn&#8217;t have a crystal ball to forecast when the last print issue of the New York Times rolls off the presses. So the paper&#8217;s publisher told a London audience this week that &#8220;we will stop printing the New York Times sometime in the future, date TBD.&#8221; But the Times isn&#8217;t waiting for [... ]<br />
<i>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/yblog_upshot/20100910/bs_yblog_upshot/ny-times-publisher-says-last-print-date-is-tbd">The Upshot via Yahoo! News</a></p>
<p></i></p>
<p><strong>Improve your studies with electronic aids &#8211; From the Poughkeepsie Journal</strong><br />
No more pencils, no more books — well fewer of the traditional kind, anyway. These days, more and more students write with their laptops, MacBooks and netbooks, and read digitally on an e-book device.<br />
<i>Read more on <a rel="nofollow" href="http://www.poughkeepsiejournal.com/article/20100911/LIFE0301/9110308/1005/RSS04">Poughkeepsie Journal</a></p>
<p></i></p>
<p><strong>Apple gives app developers its review guidelines</strong><br />
The company said it would relax its rules on how software developers can build applications for its iPhone and iPad.<br />
<i>Read more on <a rel="nofollow" href="http://www.goupstate.com/article/20100910/znyt01/9103001">Spartanburg Herald-Journal</a></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/09/12/ny-times-publisher-says-last-print-date-is-tbd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White-box tablets spur low-density NAND flash pricing, says inSpectrum</title>
		<link>http://infoonipad.com/2010/08/04/white-box-tablets-spur-low-density-nand-flash-pricing-says-inspectrum/</link>
		<comments>http://infoonipad.com/2010/08/04/white-box-tablets-spur-low-density-nand-flash-pricing-says-inspectrum/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[inSpectrum]]></category>
		<category><![CDATA[lowdensity]]></category>
		<category><![CDATA[NAND]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[spur]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Whitebox]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/08/04/white-box-tablets-spur-low-density-nand-flash-pricing-says-inspectrum/</guid>
		<description><![CDATA[White-box tablets spur low-density NAND flash pricing, says inSpectrum Spot price of low-density NAND flash has gained strong momentum recently, thanks to demand from makers in China trying to product iPad-like devices, according to inSpectrum. Read more on Digi Times RIM to challenge iPad with BlackPad San Francisco &#8211; Blackberry maker RIM is adding its name to the list of challengers to Apple&#8217;s iPad. The company is expected to launch a touch screen tablet computer in November, which will work closely with the Blackberry smartphone ecosystem and which will be called a BlackPad, according to a report Friday by Bloomberg News. Read more on EARTHtimes.org]]></description>
			<content:encoded><![CDATA[<p><strong>White-box tablets spur low-density NAND flash pricing, says inSpectrum</strong><br />
Spot price of low-density NAND flash has gained strong momentum recently, thanks to demand from makers in China trying to product iPad-like devices, according to inSpectrum.<br />
<i>Read more on <a rel="nofollow" href="http://www.digitimes.com/news/a20100730PR209.html">Digi Times</a></p>
<p></i></p>
<p><strong>RIM to challenge iPad with BlackPad</strong><br />
San Francisco &#8211; Blackberry maker RIM is adding its name to the list of challengers to Apple&#8217;s iPad. The company is expected to launch a touch screen tablet computer in November, which will work closely with the Blackberry smartphone ecosystem and which will be called a BlackPad, according to a report Friday by Bloomberg News.<br />
<i>Read more on <a rel="nofollow" href="http://www.earthtimes.org/articles/news/337328,rim-challenge-ipad-blackpad.html">EARTHtimes.org</a></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/08/04/white-box-tablets-spur-low-density-nand-flash-pricing-says-inspectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There an iPad Premium? Hearst Says its Popular Mechanics App May Cost More Than the Print Version</title>
		<link>http://infoonipad.com/2010/07/20/is-there-an-ipad-premium-hearst-says-its-popular-mechanics-app-may-cost-more-than-the-print-version/</link>
		<comments>http://infoonipad.com/2010/07/20/is-there-an-ipad-premium-hearst-says-its-popular-mechanics-app-may-cost-more-than-the-print-version/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Hearst]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[More.]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/07/20/is-there-an-ipad-premium-hearst-says-its-popular-mechanics-app-may-cost-more-than-the-print-version/</guid>
		<description><![CDATA[iPad Case Image by Yutaka Tsutano iPad 64 GB Wi-Fi with the case. Is There an iPad Premium? Hearst Says its Popular Mechanics App May Cost More Than the Print Version Internet axiom: Digital stuff &#8212; movies, music, whatever &#8212; should cost less than its physical counterparts. Because it costs less to make it. But don&#8217;t tell Hearst. The publisher says it will charge at least as much for the iPad versions of its magazines as it does for its paper and ink version. Read more on AllThingsD Online via Yahoo! Finance Amazon says Kindle sales keep increasing Amazon.com said sales of its Kindle e-reader increased each month during the April-through-June period, suggesting it&#8217;s holding its own against the Apple iPad. Read more on Seattle Times iBooks v1.1.1 update adds audio/video book support We can’t imagine Apple is quite seeing the storming sales success that Kindle is right now, but the company has just pushed out a new version of iBooks – v1.1.1 – which should help take the iPad fight to the e-ink based ereader. That’s because iBooks v1.1.1 adds support for “books that include audio and video”, something currently beyond the existing Kindle. There are also improvements in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>iPad Case</strong><br />
<img alt="iPad" src="http://farm5.static.flickr.com/4067/4497654605_9a1e3005c0_o.jpg" width=""/><br />
<i>Image by <a href="http://www.flickr.com/photos/23208360@N07/4497654605">Yutaka Tsutano</a></i><br />
iPad 64 GB Wi-Fi with the case.</p>
<p><strong>Is There an iPad Premium? Hearst Says its Popular Mechanics App May Cost More Than the Print Version</strong><br />
Internet axiom: Digital stuff &#8212; movies, music, whatever &#8212; should cost less than its physical counterparts. Because it costs less to make it. But don&#8217;t tell Hearst. The publisher says it will charge at least as much for the iPad versions of its magazines as it does for its paper and ink version.<br />
<i>Read more on <a rel="nofollow" href="http://biz.yahoo.com/allthingsd/100715/is_there_an_ipad_premium_hearst_says_its_popular_mechanics_app_may_cost_more_than_the_print_version_.html?.v=1">AllThingsD Online via Yahoo! Finance</a></p>
<p></i></p>
<p><strong>Amazon says Kindle sales keep increasing</strong><br />
Amazon.com said sales of its Kindle e-reader increased each month during the April-through-June period, suggesting it&#8217;s holding its own against the Apple iPad.<br />
<i>Read more on <a rel="nofollow" href="http://seattletimes.nwsource.com/html/businesstechnology/2012398042_bdigamazon20.html?syndication=rss">Seattle Times</a></p>
<p></i></p>
<p><strong>iBooks v1.1.1 update adds audio/video book support</strong><br />
We can’t imagine Apple is quite seeing the storming sales success that Kindle is right now, but the company has just pushed out a new version of iBooks – v1.1.1 – which should help take the iPad fight to the e-ink based ereader. That’s because iBooks v1.1.1 adds support for “books that include audio and video”, something currently beyond the existing Kindle. There are also improvements in how &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.slashgear.com/ibooks-v1-1-1-update-adds-audiovideo-book-support-2094702/">SlashGear</a></p>
<p></i></p>
<p><strong>Vampire Saga: Pandora’s Box coming to the iPhone and iPad</strong><br />
Vampire Saga is a hidden object game set at the turn of the last century. Join Matthew Ward as he steals aboard a cargo ship to escape the violence of the Spanish-American War, passes out for no apparent reason (never a good sign), and wakes up to find himself alone with several sinister-looking coffins. Where [...]<br />
<i>Read more on <a rel="nofollow" href="http://www.avault.com/news/vampire-saga-pandoras-box-coming-iphone-ipad/">Adrenaline Vault</a></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/07/20/is-there-an-ipad-premium-hearst-says-its-popular-mechanics-app-may-cost-more-than-the-print-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Million iPads Sold, Apple Says</title>
		<link>http://infoonipad.com/2010/05/05/one-million-ipads-sold-apple-says/</link>
		<comments>http://infoonipad.com/2010/05/05/one-million-ipads-sold-apple-says/#comments</comments>
		<pubDate>Wed, 05 May 2010 05:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad's]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/05/05/one-million-ipads-sold-apple-says/</guid>
		<description><![CDATA[One Million iPads Sold, Apple Says UPDATE: Apple brags of setting a record even without international sales of the iPad. Apple &#8211; Macintosh &#8211; Apple II &#8211; Companies &#8211; Articles Read more on PC World]]></description>
			<content:encoded><![CDATA[<p><b>One Million iPads Sold, Apple Says</b><br />
UPDATE: Apple brags of setting a record even without international sales of the iPad. Apple &#8211; Macintosh &#8211; Apple II &#8211; Companies &#8211; Articles</p>
<p>Read more on <a rel="nofollow" href="http://www.pcworld.com/article/195441/One_Million_iPads_Sold_Apple_Says.html?tk=rss_news">PC World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/05/05/one-million-ipads-sold-apple-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates says iPad is &#8216;okay&#8217;</title>
		<link>http://infoonipad.com/2010/04/28/bill-gates-says-ipad-is-okay/</link>
		<comments>http://infoonipad.com/2010/04/28/bill-gates-says-ipad-is-okay/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Gates]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[okay]]></category>
		<category><![CDATA[says]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/04/28/bill-gates-says-ipad-is-okay/</guid>
		<description><![CDATA[Bill Gates says iPad is &#8216;okay&#8217; MICROSOFT Chairman Bill Gates gave a lukewarm endorsement to Apple’s iPad, saying the new tablet device was “OK”. Read more on The Courier Mail]]></description>
			<content:encoded><![CDATA[<p><b>Bill Gates says iPad is &#8216;okay&#8217;</b><br />
MICROSOFT Chairman Bill Gates gave a lukewarm endorsement to Apple’s iPad, saying the new tablet device was “OK”.</p>
<p>Read more on <a rel="nofollow" href="http://www.couriermail.com.au/bill-gates-says-ipad-is-okay/story-e6frfkur-1225856667736?from=public_rss">The Courier Mail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/04/28/bill-gates-says-ipad-is-okay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s next big thing? Video, analyst says</title>
		<link>http://infoonipad.com/2010/04/25/apples-next-big-thing-video-analyst-says/</link>
		<comments>http://infoonipad.com/2010/04/25/apples-next-big-thing-video-analyst-says/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 05:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Apple's]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/04/25/apples-next-big-thing-video-analyst-says/</guid>
		<description><![CDATA[Apple&#8217;s next big thing? Video, analyst says Apple&#8217;s next big thing may be a video platform that combines cameras in the next versions of the iPhone and iPad with the giant data center the company&#8217;s building in North Carolina, an analyst said today. Read more on Network World]]></description>
			<content:encoded><![CDATA[<p><b>Apple&#8217;s next big thing? Video, analyst says</b><br />
Apple&#8217;s next big thing may be a video platform that combines cameras in the next versions of the iPhone and iPad with the giant data center the company&#8217;s building in North Carolina, an analyst said today.</p>
<p>Read more on <a rel="nofollow" href="http://www.networkworld.com/news/2010/042110-apples-next-big-thing-video.html">Network World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/04/25/apples-next-big-thing-video-analyst-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple IPad’s Components May Cost $260, ISuppli Says (Update1)</title>
		<link>http://infoonipad.com/2010/04/13/apple-ipad%e2%80%99s-components-may-cost-260-isuppli-says-update1/</link>
		<comments>http://infoonipad.com/2010/04/13/apple-ipad%e2%80%99s-components-may-cost-260-isuppli-says-update1/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[$260]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[iPad’s]]></category>
		<category><![CDATA[iSuppli]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Update1]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/04/13/apple-ipad%e2%80%99s-components-may-cost-260-isuppli-says-update1/</guid>
		<description><![CDATA[Apple IPad’s Components May Cost $260, ISuppli Says (Update1) April 7 (Bloomberg) &#8212; Apple Inc. ’s iPad tablet computer cost as little as $259.60 to build, according to an analysis by market research firm ISuppli Corp. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Apple IPad’s Components May Cost $260, ISuppli Says (Update1)</b><br />
April 7 (Bloomberg) &#8212; Apple Inc. ’s iPad tablet computer cost as little as $259.60 to build, according to an analysis by market research firm ISuppli Corp.</p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/apps/news?sid=awAYuvFeUNUc&#038;pid=20601087">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/04/13/apple-ipad%e2%80%99s-components-may-cost-260-isuppli-says-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple IPad Components May Cost as Little as $260, ISuppli Says</title>
		<link>http://infoonipad.com/2010/04/13/apple-ipad-components-may-cost-as-little-as-260-isuppli-says/</link>
		<comments>http://infoonipad.com/2010/04/13/apple-ipad-components-may-cost-as-little-as-260-isuppli-says/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[$260]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iSuppli]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[says]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/04/13/apple-ipad-components-may-cost-as-little-as-260-isuppli-says/</guid>
		<description><![CDATA[Apple IPad Components May Cost as Little as $260, ISuppli Says April 7 (Bloomberg) &#8212; Apple Inc. ’s iPad tablet computer cost as little as $259.60 to build, according to an analysis by market research firm ISuppli Corp. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Apple IPad Components May Cost as Little as $260, ISuppli Says</b><br />
April 7 (Bloomberg) &#8212; Apple Inc. ’s iPad tablet computer cost as little as $259.60 to build, according to an analysis by market research firm ISuppli Corp.</p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/apps/news?sid=a6fOHHpcJv7w&#038;pid=20601087">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infoonipad.com/2010/04/13/apple-ipad-components-may-cost-as-little-as-260-isuppli-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad is Pricey to Produce, iSuppli Says</title>
		<link>http://infoonipad.com/2010/04/11/ipad-is-pricey-to-produce-isuppli-says/</link>
		<comments>http://infoonipad.com/2010/04/11/ipad-is-pricey-to-produce-isuppli-says/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iSuppli]]></category>
		<category><![CDATA[Pricey]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[says]]></category>

		<guid isPermaLink="false">http://infoonipad.com/2010/04/11/ipad-is-pricey-to-produce-isuppli-says/</guid>
